JUNIOR ELIMINATORIA - CARDENALITOS B

CARDENALITOS B J VB CA HC BB GP SH SF IN AL AVG H2 H3 HR BA SLG CI BR SO OBP
8 RONALD MELÉNDEZ (CARD B) 11 17 3 4 2 0 0 0 1 20 235 1 0 0 5 294 0 2 6 316
17 ALONSO MONTES DE O (CARD B) 11 30 3 7 2 0 0 0 0 32 233 1 0 0 8 267 2 3 1 281
99 ELIEZER GÓMEZ (CARD B) 9 16 0 5 2 0 0 0 0 18 313 0 0 0 5 313 0 1 3 389
3 MIGUEL NELO (CARD B) 11 23 3 4 8 0 0 0 0 31 174 2 0 1 9 391 3 4 11 387
44 YEFFERSON PÉREZ (CARD B) 11 18 0 3 2 0 0 0 0 20 167 1 0 0 4 222 2 2 10 250
7 JESÚS MATA (CARD B) 11 24 5 7 5 0 0 0 0 29 292 2 0 0 9 375 0 3 4 414
23 GREANGEL CRESPO (CARD B) 9 9 1 2 2 0 0 0 0 11 222 0 0 0 2 222 0 1 4 364
51 BRAYAN ARROYO (CARD B) 11 16 2 2 3 1 0 0 0 20 125 0 0 0 2 125 1 1 7 300
10 ROIMER PEREIRA (CARD B) 10 15 0 1 0 0 0 0 0 15 67 0 0 0 1 67 1 0 7 67
13 ANGELO MELÉNDEZ (CARD B) 9 14 1 1 2 0 0 1 0 17 71 0 0 0 1 71 0 0 7 176
34 EMMANUEL YAJURE (CARD B) 9 20 2 4 4 0 0 0 0 24 200 0 0 0 4 200 4 1 5 333
24 ADRIÁN QUERO (CARD B) 9 22 3 5 2 0 0 0 0 24 227 0 0 0 5 227 3 1 5 292
8A SEBASTIÁN VEGA (CARD B) 9 12 1 1 8 0 0 0 0 20 83 0 0 0 1 83 0 2 3 450

TOTALES 11 236 24 46 42 1 0 1 1 281 195 7 0 1 56 237 16 21 73 318

DEFENSIVA J AL ALM IJ O A E PCT. IMJ
8 RONALD MELÉNDEZ (CARD B) 11 20 11 56 16 10 2 0,929 22
17 ALONSO MONTES DE O (CARD B) 11 32 11 64 20 12 7 0,821 22
99 ELIEZER GÓMEZ (CARD B) 9 18 9 39 7 3 2 0,833 18
3 MIGUEL NELO (CARD B) 11 31 11 66 17 4 5 0,808 22
44 YEFFERSON PÉREZ (CARD B) 11 20 11 40 17 6 5 0,821 22
7 JESÚS MATA (CARD B) 11 29 11 54 12 0 3 0,800 22
23 GREANGEL CRESPO (CARD B) 9 11 9 27 14 3 2 0,895 18
51 BRAYAN ARROYO (CARD B) 11 20 11 45 8 0 3 0,727 22
10 ROIMER PEREIRA (CARD B) 10 15 10 30 17 1 0 1,000 20
13 ANGELO MELÉNDEZ (CARD B) 9 17 9 35 10 3 1 0,929 18
34 EMMANUEL YAJURE (CARD B) 9 24 9 44 13 2 2 0,882 18
24 ADRIÁN QUERO (CARD B) 9 24 9 55 24 5 1 0,967 18
8A SEBASTIÁN VEGA (CARD B) 9 20 9 46 14 4 1 0,947 18

TOTALES 11 281
601 189 53 34 0,877

LANZADORES J JI G P S IP VB CP CL EFEC HP H2 H3 HR AVG SO BB GP %P
8 RONALD MELÉNDEZ (CARD B) 7 0 1 0 0 12,2 48 22 16 8,84 19 3 1 2 396 8 9 1 20%
17 ALONSO MONTES DE O (CARD B) 6 2 0 2 0 11,1 45 9 3 1,85 12 3 0 1 267 12 9 1 18%
99 ELIEZER GÓMEZ (CARD B) 7 3 0 2 0 16,1 81 19 13 5,57 25 3 1 1 309 12 6 2 26%
3 MIGUEL NELO (CARD B) 3 0 0 1 0 1,2 10 4 4 16,80 4 1 0 0 400 0 4 0 3%
44 YEFFERSON PÉREZ (CARD B) 2 0 0 0 0 1,2 6 3 3 12,60 1 1 0 0 167 1 3 0 3%
51 BRAYAN ARROYO (CARD B) 4 0 0 0 0 1,2 13 11 11 46,20 7 1 0 0 538 3 3 1 3%
10 ROIMER PEREIRA (CARD B) 2 0 0 0 0 0,2 4 1 1 10,50 2 0 0 0 500 0 0 0 1%
13 ANGELO MELÉNDEZ (CARD B) 4 3 0 2 0 6,2 33 12 12 12,60 16 3 0 1 485 2 6 3 10%
24 ADRIÁN QUERO (CARD B) 2 1 0 1 0 6,0 28 11 11 12,83 12 2 0 1 429 3 3 1 9%
8A SEBASTIÁN VEGA (CARD B) 3 2 0 2 0 5,0 31 15 10 14,00 16 4 1 0 516 1 6 1 8%

TOTALES 11 11 1 10 0 63,2 299 107 84 9,24 114 21 3 6 381 42 49 10 100%